Employee diversity statistics - 2022
The RCMP makes every effort to ensure the data included in this report is complete, accurate and up-to-date. Amendments are made as new information becomes available.
The following charts show the current representation rates of employment equity (EE) groups as of April 1st, 2022, for all categories of employees in the RCMP, within each sworn officer rank, and among RCMP Regular Member applicants. Historical representation rates are also provided to show yearly progression for the past ten years across all categories of employees.
Detailed information on current modernization initiatives and progress are publicly available. Visit the following web pages to learn more:
Under the Employment Equity Act (EEA), federally regulated employers are required to survey their workforces to determine the number of individuals who are members of designated EE groups; namely, Women, Members of Visible Minorities, Indigenous peoples and Persons with Disabilities. Self-identification is voluntary on the part of the employee. Employees may identify to more than one group or choose not to identify at all, and must be provided with a means of modifying or removing their self-identification information at any time.
Figure 1 - Text version
Year | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
2011 | 20.1% | 7.8% | 7.9% | no data |
2012 | 20.4% | 8.1% | 7.9% | no data |
2013 | 20.8% | 8.7% | 7.9% | no data |
2014 | 21.2% | 9.2% | 8.1% | 2.5% |
2015 | 21.5% | 9.7% | 8.1% | 2.2% |
2016 | 21.6% | 10.1% | 8.1% | 2% |
2017 | 21.6% | 10.5% | 8% | 1.9% |
2018 | 21.6% | 11.1% | 7.8% | 1.7% |
2019 | 21.8% | 11.5% | 7.5% | 1.6% |
2020 | 21.7% | 11.9% | 7.2% | 1.4% |
2021 | 21.8% | 12.3% | 7% | 1.4% |
2022 | 21.8% | 12.7% | 6.8% | 1.3% |
Figure 2 - Text version
Year | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
2014 | 51% | 11.8% | 3.6% | 2.9% |
2015 | 51.3% | 11.9% | 3.5% | 2.8% |
2016 | 52% | 12.4% | 3.7% | 2.8% |
2017 | 52% | 13.1% | 3.9% | 2.6% |
2018 | 51.7% | 13.6% | 3.9% | 2.7% |
2019 | 51.1% | 14% | 3.7% | 2.8% |
2020 | 50.9% | 14.5% | 3.6% | 2.8% |
2021 | 50.4% | 14.8% | 3.6% | 2.7% |
2022 | 50.3% | 15.1% | 5.1% | 3.6% |
Figure 3 - Text version
Year | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
2014 | 79.1% | 12.5% | 6.1% | 4.9% |
2015 | 79.7% | 12.8% | 6.1% | 4.7% |
2016 | 79.6% | 13.2% | 6.1% | 4.6% |
2017 | 79.4% | 13.4% | 6% | 4.3% |
2018 | 78.1% | 13.9% | 5.9% | 4.3% |
2019 | 77.4% | 13.9% | 5.6% | 4% |
2020 | 75.9% | 14.4% | 5.5% | 3.6% |
2021 | 75% | 14.6% | 5.3% | 3.5% |
2022 | 74.3% | 15.6% | 5.1% | 3.6% |
Figure 4 - Text version
Rank | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
Special Constable | no data | no data | no data | no data |
Constable | 23.0% | 13.7% | 5.8% | 1.1% |
Corporal | 21.7% | 10.2% | 8.5% | 1.3% |
Sergeant | 18.4% | 11.6% | 8.2% | 2.2% |
Staff Sergeant Figure 4 footnote 1 | 13.3% | 11.4% | 9.5% | 1.6% |
Inspector | 24.5% | 17.1% | 9.1% | no data |
Superintendant | 22.8% | 16.3% | 9.8% | no data |
Chief Superintendant | 25.9% | no data | no data | no data |
Assistant Commissioner | no data | no data | no data | no data |
Deputy Commissioner | no data | no data | no data | no data |
Commissioner | no data | no data | no data | no data |
All ranks | 21.9% | 12.7% | 6.8% | 1.3% |
Note
In accordance with the Privacy Act, the number of people in an employment equity group, in which there are less than 10 people, is not disclosed.
Figure 5 - Text version
Fiscal year | Male | Female | Unknown gender | Visible minorities | Indigenous | Total |
---|---|---|---|---|---|---|
2017/18 | 1,965 | 1,446 | 7,924 | 2,021 | 453 | 11,335 |
2018/19 | 1,777 | 1,278 | 7,164 | 1,848 | 424 | 10,219 |
2019/20 | 1,300 | 1,309 | 8,007 | 1,967 | 440 | 10,616 |
2020/21 | 8,063 | 1,312 | 2,425 | 2,452 | 471 | 11,800 |
2021/22 | 6,421 | 1,238 | 2,305 | 2,530 | 345 | 9,964 |
Note
The Regular Member applicant employment diversity data has been amended to be presented over a 5-year period of time.
The reasoning being this change is to:
- maintain consistency with the rest of the employee diversity data
- include a longer reporting timeframe that provides better insight on Regular Member applicant employment diversity data
- Date modified: