Status Report on Projects Operating with Specific Treasury Board Approval

Project Original estimated Total cost
($millions)
Revised estimated Total cost
($millions)
Actual cost total
($millions)
Main Estimates 2012-13
($millions)
Planned spending 2012-13
($millions)
Total Authorities 2012-13
($millions)
Actual 2012-13
($millions)
Expected date of close-out
Police Operations
Radio Modernization - Newfoundland 25.4 14.6 17.3 0.0 0.0 12.0 0.0 2013-14
Emergency Response Team Level 1 Tactical Armoured Vehicle (Pre-PPA) 13.6 12.4 12.4 1.8 1.8 1.8 1.8 2012-13
West Coast Marine Patrol Vessels (EPA) 48.9 0.0 0.0 15.0 0.0 15.0 0.0 2012-13
Canadian Law Enforcement Services
Real Time Identification (RTID) 124.0 139.2 133.0 13.9 11.2 18.8 11.2 2012-13
Temporary Residents Biometrics Project 22.9 29.0 20.8 10.2 10.2 11.6 9.4 2013-14
Internal Services
Alberta - Detachment - Grande Cache (EPA) 7.1 5.2 3.0 3.3 3.3 3.3 2.4 2013-14
Alberta - Detachment - High Level (PPA) 11.7 8.7 6.3 5.8 5.8 5.8 5.1 2013-14
British Columbia - E Division HQ (P3) (EPA) Footnote 5 38.8 36.4 31.8 13.8 13.8 13.8 10.9 2013-14
British Columbia - Detachment - 100 Mile House (PPA) 10.9 9.0 0.8 3.1 0.0 3.1 0.0 2015-16
British Columbia - Detachment - Golden (EPA) 12.1 6.4 6.3 1.8 1.8 1.8 1.7 2012-13
Newfoundland - Detachment - Springdale (EPA) 7.6 5.9 5.9 0.0 0.0 0.0 0.0 2012-13
North West Territories - Detachment - Inuvik (PPA) 16.0 18.8 1.3 0.9 0.9 0.9 0.7 2016-17
Nova Scotia - H Division HQ Replacement (EPA) Footnote 5 24.5 10.0 8.2 5.0 5.0 5.0 4.8 2013-14
Nova Scotia - Detachment - Ingonish (PPA) 7.4 5.4 0.4 0.0 0.0 0.0 0.0 2015-16
Ontario - Ottawa - NCA, L.H. Nicholson HQ Replacement (73 Leikin) (EPA) Footnote 5 44.5 40.9 41.3 2.3 3.3 3.3 2.2 2012-13
Ontario - Ottawa - TPOF - Armoury Expansion (PPA) 4.7 5.7 0.5 0.5 0.5 0.5 0.3 2015-16
Saskatchewan - Regina, Depot - Electrical Distribution Network Replacement (EPA) 24.4 21.7 21.8 0.1 0.1 0.1 0.1 2013-14
Saskatchewan - Regina, Depot Permanent Dormitory (EPA for Phase 1 and 2) 86.5 84.5 64.6 18.7 24.3 38.2 17.5 2015-16
Pilatus Replacement Program (EPA) 33.8 65.2 48.7 0.0 0.0 0.0 0.0 2014-15
Date modified: