Sources of Respendable and Non-Respendable Revenue
Respendable Revenue
Program | Actual 2010-11 ($millions) | Actual 2011-12 ($millions) | Main Estimates 2012-13 ($millions) | Planned Revenue 2012-13 ($millions) | Total Authorities 2012-13 ($millions) | Actual 2012-13 ($millions) |
---|---|---|---|---|---|---|
Police Operations | ||||||
Contracted Policing Services | 1,569.1 | 1,659.1 | 1,490.7 Footnote 1 | 1,773.7 | 1,715.8 | 1,719.3 |
Subtotal | 1,569.1 | 1,659.1 | 1,490.7 | 1,773.7 | 1,715.8 | 1,719.3 |
Canadian Law Enforcement Services | ||||||
Canadian Police College | 6.7 | 5.7 | 5.5 | 5.5 | 5.5 | 7.9 |
Subtotal | 6.7 | 5.7 | 5.5 | 5.5 | 5.5 | 7.9 |
Internal Services | ||||||
Recovery of Pension Administration Costs | 15.0 | 21.9 | 38.2 | 38.2 | 39.1 | 29.7 |
Subtotal | 15.0 | 21.9 | 38.2 | 38.2 | 39.1 | 29.7 |
Total Respendable Revenue | 1,590.8 | 1,686.7 | 1,534.4 | 1,817.4 | 1,760.4 | 1,756.9 |
Non-Respendable Revenue
Program | Actual 2010-11 ($millions) | Actual 2011-12 ($millions) | Planned Revenue 2012-13 ($millions) | Actual 2012-13 ($millions) |
---|---|---|---|---|
Police Operations | ||||
Licences and Permits | 0.4 | 0.0 | 0.5 | 0.2 |
Employment Benefit Plan Cost Recoveries | 83.5 | 88.3 | 93.1 | 168.1 Footnote 2 |
Canadian Law Enforcement Services | ||||
DNA Revenues | 2.9 | 4.7 | 3.2 | 3.8 |
Proceeds from Sales | 10.6 | 11.5 | 11.6 | 14.0 |
Internal Services | ||||
Interest Revenue | 0.1 | 0.1 | 0.1 | 0.1 |
Proceeds from Sales Footnote 3 | 1.1 | 1.0 | 1.1 | 1.0 |
Miscellaneous | 0.5 | 0.6 | 0.6 | 1.7 |
Rental of Public Property | 9.8 | 10.1 | 10.8 | 10.4 |
Total Non-Respendable Revenue | 108.9 | 116.3 | 121.0 | 199.3 |
- Date modified: