Canadians’ Views of RCMP Policing Services
Canadians' Views of RCMP Policing Services is a public opinion survey of adult residents of Canada. A representative sample of the residents of Canada was selected to participate in the survey. This year, there were 2,976 respondents (1,316 by telephone interview and 1,660 online).
No data | Agree | Neutral | Disagree |
---|---|---|---|
How important is the RCMP's contribution to keeping Canadians safe? | 85% | 5% | 10% |
How satisfied are you with the RCMP's contribution to keeping Canadians safe? | 57% | 15% | 28% |
I feel safer because of the RCMP. | 52% | 24% | 24% |
No data | Agree | Neutral | Disagree |
---|---|---|---|
RCMP personnel demonstrate professionalism. | 61% | 20% | 20% |
The RCMP is an organization with integrity. | 52% | 17% | 31% |
RCMP personnel are honest. | 51% | 26% | 23% |
RCMP personnel demonstrate compassion. | 47% | 27% | 26% |
The RCMP is an accountable organization. | 47% | 15% | 38% |
RCMP personnel treat people with respect. | 49% | 22% | 29% |
The RCMP places an emphasis on providing quality service to the public. | 56% | 20% | 23% |
The RCMP provides the same quality of service to all citizens. | 37% | 17% | 46% |
The RCMP places emphasis on providing services in the official language of my choice, English or French. | 67% | 26% | 7% |
I have trust and confidence in the RCMP. | 53% | 18% | 29% |
I would encourage friends and family members to apply to the RCMP. | 45% | 21% | 34% |
No data | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP has effective local leaders (e.g., regional, municipal). | 41% | 32% | 27% |
The RCMP has effective national leaders. | 35% | 28% | 37% |
The RCMP provides Canadians with adequate information about its work. | 34% | 24% | 42% |
The RCMP is an open and transparent organization. | 25% | 24% | 50% |
The RCMP is an organization that is welcoming and inclusive of people from different backgrounds. | 47% | 22% | 31% |
RCMP personnel reflect the cultural diversity in my community. | 41% | 31% | 28% |
The RCMP is dealing with the things that matter to people in this community. | 43% | 27% | 29% |
I feel a moral duty to follow police orders. | 70% | 13% | 17% |
I generally support how the RCMP usually acts. | 61% | 17% | 22% |
I would help the RCMP if asked. | 74% | 14% | 12% |
No data | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP is sensitive to the needs of different cultures and groups. | 39% | 24% | 38% |
The RCMP treats Indigenous peoples fairly. | 30% | 21% | 49% |
The RCMP treats members of visible minority groups fairly. | 35% | 25% | 40% |
The RCMP treats women fairly. | 41% | 23% | 36% |
The RCMP treats members of LGBTQ2S communities fairly. | 37% | 32% | 31% |
The RCMP treats people with a disability fairly. | 47% | 28% | 25% |
No data | Agree | Neutral | Disagree |
---|---|---|---|
RCMP personnel have a visible presence in my community/province/territory. | 45% | 15% | 40% |
The RCMP is effective at responding quickly to calls for assistance. | 46% | 32% | 22% |
The RCMP is contributing to traffic safety in my province or territory. | 45% | 21% | 33% |
The RCMP makes decisions based on facts. | 48% | 28% | 25% |
The RCMP is a forward-looking, innovative organization. | 34% | 27% | 39% |
No data | Agree | Neutral | Disagree |
---|---|---|---|
The RCMP is addressing youth involvement in crime as offenders. | 43% | 38% | 19% |
The RCMP is addressing youth involvement in crime as victims. | 40% | 40% | 20% |
The RCMP is reducing the threat and impact of organized crime. | 56% | 20% | 20% |
The RCMP is reducing the threat and impact of serious crime, such as murder, sexual assault, robbery and arson. | 53% | 22% | 24% |
The RCMP is effective at resolving crimes where violence is involved. | 56% | 24% | 21% |
The RCMP is effectively responding to threats to national security. | 56% | 19% | 24% |
The RCMP is effectively responding to radicalization of individuals to violent extremism. | 44% | 24% | 32% |
The RCMP is effectively responding to threats to Canadian passenger aircraft. | 59% | 30% | 10% |
The RCMP is contributing to safer Indigenous communities. | 36% | 23% | 42% |
The RCMP is advancing reconciliation with Indigenous peoples of Canada. | 33% | 25% | 42% |
The RCMP is contributing to more informed and resilient Canadians. | 39% | 28% | 34% |
The RCMP is reducing the overall impact of economic crime. | 43% | 25% | 31% |
The RCMP is effectively responding to cybercrime threats. | 47% | 24% | 28% |
The RCMP is effectively addressing online fraud and scams. | 41% | 22% | 36% |
The RCMP is reducing the production, sale, and distribution of illegal drugs. | 52% | 22% | 26% |
The RCMP is effectively responding to threats at the border between the ports of entry. | 54% | 21% | 25% |
The RCMP is effectively participating in a variety of international activities, such as peacekeeping missions and offering training to foreign police. | 56% | 28% | 16% |
The RCMP rapidly adapts to new and emerging priorities. | 41% | 26% | 32% |
Canada's firearms program contributes to public safety in Canada. | 56% | 17% | 28% |
About how often would you say that the RCMP in your neighbourhood exceeds their authority? | 17% | 19% | 64% |
Note
Percentages exclude those who replied "don't know" or "no opinion".
Contact with the RCMP
No data | 2021-22 |
---|---|
Yes | 26% |
No | 73% |
Don't know | 1% |
No data | 2021-22 |
---|---|
For a traffic violation or an accident | 23% |
Victim of a crime | 15% |
Witness to a crime | 15% |
Fraud or scam | 6% |
For an arrest | 2% |
Friend or family member's mental health or substance abuse | 5% |
Personal mental health or substance abuse | 15% |
For a complaint, for example, public disturbance | 17% |
For a complaint about a police officer | 1% |
For a natural disaster, for example, floods, wildfires, mudslides, tornadoes | 2% |
For a crime prevention activity, project, or program | 6% |
Background check | 13% |
Job fair | 1% |
Musical Ride, ceremonies, parades, or other community events | 4% |
For another reason | 29% |
Don't know | 1% |
No data | 2021-22 |
---|---|
Yes | 59% |
No | 39% |
Don't know | 1% |
No data | Agree | Neutral | Disagree | Don't know |
---|---|---|---|---|
It was easy to get in touch with the RCMP. | 86% | 3% | 11% | 0% |
RCMP personnel treated me fairly. | 81% | 7% | 10% | 0% |
RCMP personnel demonstrated professionalism. | 82% | 6% | 11% | 1% |
RCMP personnel were courteous and respectful. | 81% | 8% | 10% | 1% |
RCMP personnel were knowledgeable and competent. | 73% | 11% | 12% | 2% |
RCMP personnel delivered the service in a timely fashion. | 72% | 8% | 15% | 2% |
RCMP personnel went beyond minimum requirements in providing good service. | 51% | 19% | 25% | 2% |
RCMP personnel gave me all the information that I needed for the situation. | 68% | 10% | 19% | 1% |
Satisfied with the service you received during your contact(s) with the RCMP. | 69% | 11% | 19% | 1% |
Notes
- Results in these tables are the overall results (combination of online panels and telephone interviews).
- Data was collected from February 14, 2022 to March 1, 2022.
- Questions were answered on a 5-point scale and summarized to agree/neutral/disagree to facilitate review.
- Percentages may sometimes not add to 100 due to rounding.
- Results are "weighted" - they are adjusted so that age, gender, and region better match the Canadian population.
- National margin of error of +/- 1.8%, 19 times out of 20.
- Date modified: