Status Report on Projects Operating with Specific Treasury Board Approval
Project Name and Project Phase | Original Estimated Total Cost (dollars) | Revised Estimated Total Cost (dollars) | Actual Total Cost (dollars) | 2015-16 Main Estimates (dollars) | 2015-16 Planned Spending (dollars) | 2015-16 Total Authorities (dollars) | 2015-16 Actual Spending (dollars) | Expected Date of Close-Out |
---|---|---|---|---|---|---|---|---|
Link to the organization's program: Internal Services | ||||||||
Alberta – Detachment – Grande Cache (EPA) | 7,090,000 | 5,278,042 | 5,278,042 | 22,868 | 22,868 | 22,868 | 3,012 | 2015-16 |
Alberta – Detachment – High Level (PPA) | 11,700,000 | 8,534,818 | 8,534,818 | 0 | 0 | 148 | 148 | 2015-16 |
British Columbia – Detachment – 100 Mile House (PPA) | 10,888,000 | 7,143,560 | 7,143,560 | 287,000 | 287,000 | 679,316 | 679,316 | 2015-16 |
North West Territories – Detachment – Inuvik (PPA) | 16,020,000 | 22,161,052 | 21,741,341 | 13,747,289 | 13,747,289 | 13,747,289 | 13,635,690 | 2017-18 |
Nova Scotia – Detachment – Ingonish (PPA) | 7,352,000 | 5,262,274 | 5,112,274 | 2,560,520 | 2,560,520 | 3,484,858 | 3,484,858 | 2016-17 |
Ontario – Ottawa – TPOF – Armoury Expansion (PPA) | 4,660,000 | 6,916,827 | 6,916,827 | 83,422 | 83,422 | 83,422 | 83,422 | 2016-17 |
Saskatchewan – Regina, Depot Permanent Dormitory (EPA for Phase 1-3) | 86,470,000 | 85,809,616 | 85,809,616 | 25,100 | 21,000 | 25,100 | 21,000 | 2016-17 |
Pilatus Replacement Program (EPA) | 33,759,000 | 65,200,000 | 55,153,963 | 0 | 0 | 0 | 0 | 2017-18 |
Note: Dollar amounts exclude both the goods and services tax (GST) and the harmonized sales tax (HST).
Notes
- The RCMP's approved Investment Plan (March 2015) provides increased project authorities for the RCMP. New projects are assessed based on the level of complexity and risk to determine if they fall within the RCMP's Organizational Project Management Capacity Rating and, therefore, do not require approval by Treasury Board.
- Projects included in the above table are for those projects which required Treasury Board approval prior to the receipt of the increased authorities or which fall outside of the RCMP's authority based on the Investment Plan.
- Original and Revised Estimated Total Costs and Actual Costs to date align, where appropriate, with the RCMP's Investment Plan and reflect the RCMP's portion only, net of GST, Transfers to Public Services and Procurement Canada (PSPC), Employee Benefit Plan Costs and Accommodation Costs.
- Actuals reflect the RCMP's portion only, net of GST, Transfer to PSPC, Employee Benefit Plan Costs and Accommodation Costs.
- Project details include Capital and O&M expenditures, where applicable.
- PPA – Preliminary Project Approval
- EPA – Effective Project Approval
- Pilatus Replacement Program (EPA – The last aircraft on the Treasury Board submission is a contract aircraft planned for 2017-18. No actual costs were incurred in 2015-16.
- Date modified: