Employee diversity statistics - 2021
The RCMP makes every effort to ensure the data included in this report is complete, accurate and up-to-date. Amendments are made as new information becomes available.
The following charts show the current representation rates of employment equity (EE) groups as of April 1st, 2021, for all categories of employees in the RCMP, within each sworn officer rank, and among RCMP Regular Member applicants. Historical representation rates are also provided to show yearly progression for the past ten years across all categories of employees.
Under the Employment Equity Act (EEA), federally regulated employers are required to survey their workforces to determine the number of individuals who are members of designated EE groups; namely, Women, Members of Visible Minorities, Indigenous peoples and Persons with Disabilities. Self-identification is voluntary on the part of the employee. Employees may identify to more than one group or choose not to identify at all, and must be provided with a means of modifying or removing their self-identification information at any time.
Figure 1 - Text version
Year | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
2011 | 20.1% | 7.8% | 7.9% | no data |
2012 | 20.4% | 8.1% | 7.9% | no data |
2013 | 20.8% | 8.7% | 7.9% | no data |
2014 | 21.2% | 9.2% | 8.1% | 2.5% |
2015 | 21.5% | 9.7% | 8.1% | 2.2% |
2016 | 21.6% | 10.1% | 8.1% | 2% |
2017 | 21.6% | 10.5% | 8% | 1.9% |
2018 | 21.6% | 11.1% | 7.8% | 1.7% |
2019 | 21.8% | 11.5% | 7.5% | 1.6% |
2020 | 21.7% | 11.9% | 7.2% | 1.4% |
2021 | 21.8% | 12.3% | 7% | 1.4% |
Figure 2 - Text version
Year | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
2014 | 51% | 11.8% | 3.6% | 2.9% |
2015 | 51.3% | 11.9% | 3.5% | 2.8% |
2016 | 52% | 12.4% | 3.7% | 2.8% |
2017 | 52% | 13.1% | 3.9% | 2.6% |
2018 | 51.7% | 13.6% | 3.9% | 2.7% |
2019 | 51.1% | 14% | 3.7% | 2.8% |
2020 | 50.9% | 14.5% | 3.6% | 2.8% |
2021 | 50.4% | 14.8% | 3.6% | 2.7% |
Figure 3 - Text version
Year | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
2014 | 79.1% | 12.5% | 6.1% | 4.9% |
2015 | 79.7% | 12.8% | 6.1% | 4.7% |
2016 | 79.6% | 13.2% | 6.1% | 4.6% |
2017 | 79.4% | 13.4% | 6% | 4.3% |
2018 | 78.1% | 13.9% | 5.9% | 4.3% |
2019 | 77.4% | 13.9% | 5.6% | 4% |
2020 | 75.9% | 14.4% | 5.5% | 3.6% |
2021 | 75% | 14.6% | 5.3% | 3.5% |
Figure 4 - Text version
Rank | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
Special Constable | no data | 0% | 9.4% | no data |
Constable | 23.1% | 13% | 6% | 1.1% |
Corporal | 21.3% | 10.4% | 8.6% | 1.5% |
Sergeant | 18.9% | 11.6% | 8.6% | 2.3% |
Staff Sergeant | 11.8% | 11.7% | 9.3% | 1.2% |
Inspector | 24.5% | 17.1% | 9.1% | no data |
Superintendant | 24.6% | 15.1% | 8.4% | no data |
Chief Superintendant | 27.8% | no data | no data | 0% |
Assistant Commissioner | no data | 0% | 0% | 0% |
Deputy Commissioner | no data | 0% | 0% | 0% |
Commissioner | no data | 0% | 0% | 0% |
All ranks | 21.8% | 12.3% | 7% | 1.4% |
Note
In accordance with the Privacy Act, the number of people in an employment equity group, in which there are less than 10 people, is not disclosed.
Figure 5 - Text version
Month | Women | Members of visible minorities | Indigenous peoples | Persons with disabilities |
---|---|---|---|---|
April 2020April 2020 footnote 1 | 0% | 0% | 0% | 0% |
May 2020 | 13.3% | 20.8% | 4.3% | 0.9% |
June 2020 | 11.7% | 20.7% | 3.9% | 0.8% |
July 2020 | 9.7% | 20.4% | 3.2% | 0.6% |
August 2020 | 11.6% | 21.2% | 6.7% | 1.4% |
September 2020 | 10.7% | 20.4% | 6.3% | 1.3% |
October 2020 | 11.1% | 19.1% | 6.7% | 1.3% |
November 2020 | 10.4% | 23.1% | 4.7% | 1.1% |
December 2020 | 10.4% | 21.1% | 7.1% | 1.5% |
January 2021 | 10% | 19.4% | 5.9% | 1.1% |
February 2021 | 11.6% | 20.9% | 5.7% | 1.2% |
March 2021 | 11% | 21.3% | 5.6% | 1.2% |
April 2021 | 1.8% | 26.6% | 6.8% | no dataApril 2021 footnote 2 |
May 2021 | 1.8% | 24.2% | 7.3% | no dataApril 2021 footnote 2 |
June 2021 | 1.2% | 21.1% | 5.9% | no dataApril 2021 footnote 2 |
July 2021 | 1.8% | 20.8% | 8.7% | no dataApril 2021 footnote 2 |
August 2021 | 1.2% | 21.2% | 5.6% | no dataApril 2021 footnote 2 |
September 2021 | 1.7% | 23.4% | 7.3% | no dataApril 2021 footnote 2 |
October 2021 | 1.7% | 23.4% | 7.3% | no dataApril 2021 footnote 2 |
November 2021 | 2.1% | 25.2% | 3.3% | no dataApril 2021 footnote 2 |
December 2021 | 1.2% | 26.1% | 4.6% | no dataApril 2021 footnote 2 |
Note
Fiscal year totals are now being posted in graph form to match other employee diversity data.
- Date modified: