Statistics pertaining to counterfeit Canadian currency
Year | Passed into circulation | Seized by law enforcement |
---|---|---|
2023 | 17,043 | 39,244 |
2022 | 15,332 | 53,630 |
2021 | 17,228 | 29,918 |
2020 | 18,965 | 6,355 |
2019 | 33,732 | 10,198 |
2018 | 33,437 | 11,167 |
2017 | 22,794 | 23,836 |
2016 | 17,504 | 3,362 |
2015 | 16,445 | 3,967 |
2014 | 62,418 | 13,960 |
Year | $5 | $10 | $20 | $50 | $100 | $1,000 | |
---|---|---|---|---|---|---|---|
2023 | passed | 1,138 | 357 | 2,931 | 4,665 | 7,933 | 14 |
seized | 645 | 559 | 14,447 | 10,008 | 13,573 | 4 | |
2022 | passed | 1,522 | 459 | 2,832 | 4,235 | 6,252 | 28 |
seized | 290 | 45 | 20,054 | 6,458 | 26,725 | 15 | |
2021 | passed | 2,133 | 1,097 | 4,095 | 4,447 | 5,448 | 7 |
seized | 2,207 | 1,023 | 14,384 | 5,743 | 6,561 | 0 | |
2020 | passed | 2,251 | 986 | 4,788 | 5,434 | 5,483 | 15 |
seized | 577 | 512 | 762 | 1,961 | 2,521 | 1 | |
2019 | passed | 3,354 | 1,497 | 12,780 | 5,902 | 10,172 | 16 |
seized | 697 | 591 | 2,591 | 1,970 | 4,346 | 2 | |
2018 | passed | 3,355 | 1,561 | 9,029 | 5,777 | 13,685 | 24 |
seized | 710 | 469 | 2,728 | 2,570 | 4,686 | 1 | |
2017 | passed | 1,667 | 1,127 | 6,345 | 5,792 | 7,858 | 3 |
seized | 720 | 577 | 6,725 | 1,805 | 14,005 | 0 | |
2016 | passed | 789 | 1,470 | 6,341 | 2,820 | 6,074 | 8 |
seized | 552 | 252 | 606 | 542 | 1,408 | 2 | |
2015 | passed | 1,653 | 984 | 8,707 | 1,092 | 3,984 | 14 |
seized | 355 | 272 | 1,618 | 578 | 976 | 32 | |
2014 | passed | 666 | 1,441 | 44,389 | 1,207 | 14,663 | 6 |
seized | 77 | 122 | 7,651 | 120 | 5,990 | 0 |
Year | Total $ value | $5 (percent) |
$10 (percent) |
$20 (percent) |
$50 (percent) |
$100 (percent) |
$1,000 (percent) |
---|---|---|---|---|---|---|---|
2023 | $1,108,430 | $5,690 (7%) |
$3,570 (2%) |
$58,620 (17%) |
$233,250 (27%) |
$793,300 (47%) |
$14,000 (0%) |
2022 | $933,798 | $7,610 (10%) |
$4,590 (3%) |
$56,640 (18%) |
$211,750 (28%) |
$625,200 (41%) |
$28,000 (0%) |
2021 | $877,685 | $10,665 (12%) |
$10,970 (6%) |
$81,900 (24%) |
$222,350 (26%) |
$544,800 (32%) |
$7,000 (0%) |
2020 | $951,875 | $2,251 (12%) |
$986 (5%) |
$4,788 (25%) |
$5,434 (29%) |
$5,483 (29%) |
$15 (0%) |
2019 | $1,615,640 | $3,354 (10%) |
$1,497 (4%) |
$12,780 (38%) |
$5,902 (18%) |
$10,172 (30%) |
$16 (0%) |
2018 | $1,894,315 | $16,775 (10%) |
$15,610 (5%) |
$180,580 (27%) |
$288,850 (17%) |
$1,368,500 (41%) |
$24,000 (0%) |
2017 | $1,224,905 | $8,335 (7%) |
$11,270 (5%) |
$126,900 (28%) |
$289,600 (25%) |
$785,800 (34%) |
$3,000 (0%) |
2016 | $901,865 | $3,945 (5%) |
$14,700 (8%) |
$126,820 (36%) |
$141,000 (16%) |
$607,400 (35%) |
$8,000 (0%) |
2015 | $659,245 | $8,265 (10%) |
$9,840 (6%) |
$174,140 (53%) |
$54,600 (7%) |
$398,400 (24%) |
$14,000 (0%) |
2014 | $2,438,170 | $3,330 (1%) |
$14,410 (2%) |
$887,780 (71%) |
$60,350 (2%) |
$1,466,300 (24%) |
$6,000 (0%) |
Province or territory | 2022 | 2023 | ||
---|---|---|---|---|
Passed | Seized | Passed | Seized | |
British Columbia | 4,061 | 4,523 | 2,121 | 1,565 |
Alberta | 1,041 | 30,277 | 1,722 | 11,915 |
Saskatchewan | 199 | 255 | 308 | 192 |
Manitoba | 341 | 200 | 464 | 10,442 |
Ontario | 7,303 | 3,743 | 9,187 | 14,179 |
Quebec | 2,097 | 13,910 | 2,935 | 840 |
Nova Scotia | 154 | 3 | 142 | 2 |
New Brunswick | 92 | 718 | 98 | 24 |
Prince Edward Island | 12 | 0 | 7 | 0 |
Newfoundland and Labrador | 31 | 1 | 27 | 74 |
Yukon | 0 | 0 | 32 | 11 |
Nunavut | 0 | 0 | 0 | 0 |
Northwest Territories | 1 | 0 | 0 | 0 |
Total | 15,332 | 53,630 | 17,043 | 39,244 |
Year | Offset printing | Toner printing | Ink jet printing | Other |
---|---|---|---|---|
2023 | 32,758 | 11,172 | 11,262 | 1,095 |
2022 | 54,211 | 4,380 | 8,848 | 1,523 |
2021 | 31,942 | 3,051 | 9,828 | 2,325 |
2020 | 7,775 | 1,290 | 13,635 | 2,620 |
2019 | 11,457 | 3,519 | 25,289 | 3,665 |
2018 | 11,700 | 8,719 | 20,025 | 4,160 |
2017 | 13,693 | 4,915 | 25,862 | 2,160 |
2016 | 266 | 1,876 | 17,697 | 1,027 |
2015 | 65 | 3,245 | 16,986 | 116 |
2014 | 201 | 32,008 | 44,128 | 41 |
Year | 1$ | 2$ | ||
---|---|---|---|---|
Passed | Seized | Passed | Seized | |
2023 | 3 | 0 | 2,007 | 26,659 |
2022 | 2 | 0 | 10,369 | 601 |
2021 | 0 | 0 | 850 | 6,502 |
2020 | 0 | 0 | 8 | 2,195 |
2019 | 1 | 0 | 300 | 1,000 |
Note
Counterfeits are categorized as “passed”, which have successfully entered the financial system, or “seized”, those confiscated by law enforcement before entering the financial system
- Date modified: