Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 7 |
---|
Acadieville | 7 |
---|
Addington | 3 |
---|
Aldouane | 5 |
---|
Allardville | 9 |
---|
Alma | 0 |
---|
Alma (municipalité) | 0 |
---|
Alnwick | 15 |
---|
Andover | 4 |
---|
Anse-Bleue | 0 |
---|
Aroostoock | 2 |
---|
Atholville | 21 |
---|
Baie Verte | 2 |
---|
Baie-du-Petit-Pokemouche | 1 |
---|
Baie-Sainte-Anne | 7 |
---|
Baker Brook | 1 |
---|
Baker Brook (municipalité) | 2 |
---|
Balmoral (municipalité) | 6 |
---|
Balmoral - Maltais | 1 |
---|
Balmoral-Saint-Maure | 1 |
---|
Bas-Caraquet | 7 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 4 |
---|
Bath | 13 |
---|
Bathurst | 16 |
---|
Bayfield | 0 |
---|
Bayside | 1 |
---|
Beaubassin-est | 26 |
---|
Beaver Harbour | 0 |
---|
Belledune | 19 |
---|
Benoit | 0 |
---|
Benton | 5 |
---|
Beresford | 18 |
---|
Bertrand | 9 |
---|
Big River | 4 |
---|
Big Hole | 0 |
---|
Black River - Hardwicke | 2 |
---|
Blacks Harbour | 15 |
---|
Blackville | 5 |
---|
Blackville (municipalité) | 19 |
---|
Blair Athol | 0 |
---|
Blanchard Settlement | 4 |
---|
Blissfield | 11 |
---|
Blissville | 7 |
---|
Botsford | 2 |
---|
Bouctouche | 34 |
---|
Brantville | 6 |
---|
Bright | 20 |
---|
Brighton | 21 |
---|
Brunswick | 3 |
---|
Burton | 92 |
---|
Cambridge | 9 |
---|
Cambridge Narrows | 3 |
---|
Campbellton | 279 |
---|
Campobello Island | 0 |
---|
Canning | 11 |
---|
Canning South | 0 |
---|
Canterbury | 1 |
---|
Canterbury (municipalité) | 3 |
---|
Cap-Bateau | 0 |
---|
Cap-de-Richibucto | 6 |
---|
Cap-Pelé | 8 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 51 |
---|
Cardwell | 14 |
---|
Carleton | 2 |
---|
Centreville | 1 |
---|
Chaleur | 11 |
---|
Chamcook | 1 |
---|
Charlo | 7 |
---|
Chatham | 4 |
---|
Chiasson-Savoy | 6 |
---|
Chipman | 10 |
---|
Chipman (municipalité) | 10 |
---|
Clair | 2 |
---|
Clair (municipalité) | 5 |
---|
Clarendon | 0 |
---|
Cocagne-Nord | 18 |
---|
Cocagne-Sud | 2 |
---|
Coldstream | 1 |
---|
Collette | 2 |
---|
Coteau Road | 1 |
---|
Coverdale | 21 |
---|
Dalhousie | 2 |
---|
Dalhousie (municipalité) | 44 |
---|
Dalhousie Junction | 11 |
---|
Deer Island | 4 |
---|
Dennis-Weston | 4 |
---|
Derby | 8 |
---|
Dieppe | 146 |
---|
Doaktown | 5 |
---|
Dorchester | 5 |
---|
Dorchester (municipalité) | 0 |
---|
Douglas | 44 |
---|
Drummond | 16 |
---|
Dufferin | 2 |
---|
Dugas | 0 |
---|
Dumbarton | 0 |
---|
Dumfries | 1 |
---|
Dundas | 8 |
---|
Dundee | 6 |
---|
Dunlop | 2 |
---|
Eel River Crossing | 11 |
---|
Eldon | 3 |
---|
Elgin Centre | 0 |
---|
Elgin Parish | 5 |
---|
Escuminac | 3 |
---|
Estey's Bridge | 12 |
---|
Evangeline | 19 |
---|
Fair Isle | 3 |
---|
Fairfield | 2 |
---|
Ferry Road - Russellville | 5 |
---|
Flatlands | 1 |
---|
Florenceville-Bristol | 16 |
---|
Fredericton Junction | 6 |
---|
Fundy Bay | 6 |
---|
Gagetown | 5 |
---|
Gauvreau-Petit-Tracadie | 2 |
---|
Gladstone | 10 |
---|
Glassville | 1 |
---|
Glencoe | 3 |
---|
Glenelg | 2 |
---|
Gordon | 6 |
---|
Grand Bay-Westfield | 31 |
---|
Grand Manan | 20 |
---|
Grand Saint-Antoine | 10 |
---|
Grand-Sault | 8 |
---|
Grande-Anse | 6 |
---|
Grande-Digue | 11 |
---|
Greenwich | 11 |
---|
Hammond | 3 |
---|
Hampstead | 0 |
---|
Hampton | 20 |
---|
Hampton (municipalité) | 25 |
---|
Hanwell | 13 |
---|
Harcourt | 5 |
---|
Hardwicke | 11 |
---|
Hartland | 10 |
---|
Harvey | 2 |
---|
Harvey (municipalité) | 4 |
---|
Haut-Lamèque | 6 |
---|
Haut-Rivière-du-Portage | 8 |
---|
Haut-Sheila | 12 |
---|
Haut-Shippagan | 4 |
---|
Havelock | 21 |
---|
Hillsborough | 8 |
---|
Hillsborough (municipalité) | 4 |
---|
Hopewell | 1 |
---|
Île de Miscou | 3 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 11 |
---|
Inkerman Centre | 20 |
---|
Irishtown | 48 |
---|
Johnston | 6 |
---|
Kars | 4 |
---|
Kedgwick | 13 |
---|
Kent | 22 |
---|
Keswick Ridge | 10 |
---|
Kingsclear | 16 |
---|
Kingston | 33 |
---|
Lac Baker | 4 |
---|
Lac Baker (municipalité) | 1 |
---|
Lakeville | 5 |
---|
Lamèque | 5 |
---|
Landry Office | 3 |
---|
LaPlante | 6 |
---|
Le Goulet | 2 |
---|
Leech | 6 |
---|
Lepreau | 13 |
---|
Lincoln | 28 |
---|
Lorne | 5 |
---|
Lorne (municipalité) | 2 |
---|
Madran | 4 |
---|
Maisonnette | 7 |
---|
Maltempec | 3 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 2 |
---|
Maugerville | 13 |
---|
McAdam | 0 |
---|
McAdam (municipalité) | 5 |
---|
McLeod | 2 |
---|
Meductic | 3 |
---|
Memramcook | 9 |
---|
Millville | 7 |
---|
Minto | 69 |
---|
Moncton | 1 019 |
---|
Murray Corner | 2 |
---|
Musquash | 3 |
---|
Nackawic | 7 |
---|
Neguac | 69 |
---|
Nelson | 7 |
---|
New Bandon | 3 |
---|
New Bandon-Salmon Beach | 4 |
---|
New Denmark | 16 |
---|
New Maryland | 19 |
---|
New Maryland (municipalité) | 14 |
---|
Newcastle | 9 |
---|
Noonan | 11 |
---|
North Esk | 15 |
---|
North Lake | 1 |
---|
North Tetagouche | 4 |
---|
Northampton | 17 |
---|
Northfield | 11 |
---|
Norton | 15 |
---|
Norton (municipalité) | 8 |
---|
Notre-Dame-de-Lourdes | 5 |
---|
Notre-Dame-des-Érables | 13 |
---|
Oak Point - Bartibog Bridge | 0 |
---|
Oromocto | 120 |
---|
Paquetville | 19 |
---|
Paquetville (municipalité) | 6 |
---|
Peel | 5 |
---|
Pennfield | 42 |
---|
Perth | 9 |
---|
Perth-Andover (municipalité) | 19 |
---|
Petersville | 3 |
---|
Petitcodiac | 15 |
---|
Petite-Lamèque | 4 |
---|
Pigeon Hill | 1 |
---|
Plaster Rock | 13 |
---|
Point de Bute | 1 |
---|
Point La Nim | 2 |
---|
Pointe-à-Bouleau | 1 |
---|
Pointe-Alexandre | 3 |
---|
Pointe-Canot | 1 |
---|
Pointe-du-Chêne | 13 |
---|
Pointe-Sapin | 26 |
---|
Pointe-Sauvage | 0 |
---|
Poirier | 1 |
---|
Pokemouche | 13 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 0 |
---|
Pont-Lafrance | 3 |
---|
Pont-Landry | 19 |
---|
Port Elgin | 7 |
---|
Portage River-Tracadie Beach | 10 |
---|
Première Nation d' Elsipogtog | 140 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 2 |
---|
Première Nation d'Esgenoôpetitj | 76 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 0 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 13 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 4 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 3 |
---|
Première Nation de Metepenagiag | 13 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 25 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 42 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 16 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 6 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 18 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 13 |
---|
Prince William | 17 |
---|
Queensbury | 12 |
---|
Renous - Quarryville | 3 |
---|
Renous 12 | 0 |
---|
Rexton | 14 |
---|
Richibucto | 18 |
---|
Richibucto (municipalité) | 23 |
---|
Richmond | 15 |
---|
Riley Brook | 0 |
---|
Riverside-Albert | 0 |
---|
Riverview | 80 |
---|
Rivière-à-la-Truite | 1 |
---|
Rivière-Verte | 4 |
---|
Rivière-Verte (municipalité) | 6 |
---|
Robertville | 8 |
---|
Rogersville | 13 |
---|
Rogersville (municipalité) | 13 |
---|
Rothesay | 2 |
---|
Rusagonis-Waasis | 36 |
---|
Sackville | 10 |
---|
Sackville (municipalité) | 59 |
---|
Saint Andrews | 7 |
---|
Saint David | 12 |
---|
Saint James | 8 |
---|
Saint Margarets | 3 |
---|
Saint Marys | 47 |
---|
Saint Patrick | 4 |
---|
Saint-André | 19 |
---|
Saint-Antoine | 10 |
---|
Saint-Arthur | 2 |
---|
Saint-Basile | 4 |
---|
Saint-Charles-South Kent Lake | 6 |
---|
Saint-Croix | 2 |
---|
Saint-François | 3 |
---|
Saint-François-de-Madawaska | 2 |
---|
Saint-Hilaire | 5 |
---|
Saint-Ignace | 0 |
---|
Saint-Isidore | 12 |
---|
Saint-Isidore (municipalité) | 2 |
---|
Saint-Jacques | 5 |
---|
Saint-Jean-Baptiste-de-Restigouche | 0 |
---|
Saint-Joseph | 13 |
---|
Saint-Léolin | 5 |
---|
Saint-Léonard | 7 |
---|
Saint-Léonard (municipalité) | 17 |
---|
Saint-Louis-de-Kent | 6 |
---|
Saint-Louis-de-Kent | 9 |
---|
Saint-Paul | 4 |
---|
Saint-Pons | 3 |
---|
Saint-Quentin | 8 |
---|
Saint-Quentin (municipalité) | 23 |
---|
Saint-Sauveur | 3 |
---|
Saint-Simon | 4 |
---|
Sainte-Anne | 4 |
---|
Sainte-Anne-de-Kent | 15 |
---|
Sainte-Anne-de-Madawaska | 8 |
---|
Sainte-Cécile | 5 |
---|
Sainte-Irénée-et-Alderwood | 1 |
---|
Sainte-Marie | 9 |
---|
Sainte-Marie-Saint-Raphaël | 4 |
---|
Sainte-Rose | 4 |
---|
Salisbury | 21 |
---|
Salisbury (municipalité) | 24 |
---|
Saumarez | 4 |
---|
Saumarez (Paroisse) | 7 |
---|
Scoudouc | 8 |
---|
Scoudouc Road | 0 |
---|
Shediac | 8 |
---|
Shediac (municipalité) | 71 |
---|
Shediac Cape | 6 |
---|
Shediac River-Shediac Bridge | 6 |
---|
Sheffield | 5 |
---|
Shippagan | 3 |
---|
Shippagan (municipalité) | 49 |
---|
Simonds | 8 |
---|
Simonds | 10 |
---|
Somerville | 1 |
---|
South Chaleur-route 180 | 2 |
---|
South Esk | 10 |
---|
Southampton | 11 |
---|
Springfield | 8 |
---|
St. George | 17 |
---|
St. George (municipalité) | 17 |
---|
St. Martin | 0 |
---|
St. Martins | 5 |
---|
St. Martins (municipalité) | 0 |
---|
St. Stephen | 10 |
---|
St. Stephen (municipalité) | 57 |
---|
Stanley | 3 |
---|
Stanley (municipalité) | 2 |
---|
Studholm | 17 |
---|
Sunny Corner | 7 |
---|
Sussex | 33 |
---|
Sussex (municipalité) | 50 |
---|
Sussex Corner (municipalité) | 4 |
---|
Tabusintac | 11 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 6 |
---|
Tracadie-Sheila | 115 |
---|
Tracy | 4 |
---|
Tremblay | 0 |
---|
Upham | 12 |
---|
Upper and Lower Northampton | 1 |
---|
Upper Gagetown | 1 |
---|
Upper Kent | 0 |
---|
Upper Miramichi | 9 |
---|
Val-Comeau | 0 |
---|
Val-d'Amour | 8 |
---|
Wakefield | 45 |
---|
Waterborough | 7 |
---|
Waterford | 1 |
---|
Weldford | 11 |
---|
Wellington | 5 |
---|
Western Charlotte | 5 |
---|
Westfield East | 1 |
---|
Westmorland | 0 |
---|
White Head Island | 0 |
---|
Whites Brook | 2 |
---|
Wickham | 2 |
---|
Wicklow | 9 |
---|
Wilmot | 2 |
---|
Wirral-Enniskillen | 6 |
---|
Woodstock | 23 |
---|
- Date de modification :