Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 2 |
---|
Acadieville | 1 |
---|
Addington | 1 |
---|
Aldouane | 2 |
---|
Allardville | 4 |
---|
Alma | 0 |
---|
Alma (municipalité) | 2 |
---|
Alnwick | 15 |
---|
Andover | 10 |
---|
Anse-Bleue | 0 |
---|
Aroostoock | 0 |
---|
Atholville | 3 |
---|
Baie Verte | 0 |
---|
Baie-du-Petit-Pokemouche | 0 |
---|
Baie-Sainte-Anne | 1 |
---|
Baker Brook | 2 |
---|
Baker Brook (municipalité) | 1 |
---|
Balmoral (municipalité) | 5 |
---|
Balmoral - Maltais | 0 |
---|
Balmoral-Saint-Maure | 1 |
---|
Bas-Caraquet | 3 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 1 |
---|
Bath | 2 |
---|
Bathurst | 2 |
---|
Bayfield | 0 |
---|
Bayside | 2 |
---|
Beaubassin-est | 17 |
---|
Beaver Harbour | 3 |
---|
Belledune | 10 |
---|
Benoit | 0 |
---|
Benton | 1 |
---|
Beresford | 0 |
---|
Bertrand | 2 |
---|
Big River | 1 |
---|
Big Hole | 0 |
---|
Black River - Hardwicke | 0 |
---|
Blacks Harbour | 2 |
---|
Blackville | 13 |
---|
Blackville (municipalité) | 4 |
---|
Blair Athol | 0 |
---|
Blanchard Settlement | 1 |
---|
Blissfield | 3 |
---|
Blissville | 7 |
---|
Botsford | 0 |
---|
Bouctouche | 12 |
---|
Brantville | 0 |
---|
Bright | 8 |
---|
Brighton | 5 |
---|
Brunswick | 4 |
---|
Burton | 12 |
---|
Cambridge | 5 |
---|
Cambridge Narrows | 4 |
---|
Campbellton | 31 |
---|
Campobello Island | 1 |
---|
Canning | 4 |
---|
Canning South | 0 |
---|
Canterbury | 6 |
---|
Canterbury (municipalité) | 1 |
---|
Cap-Bateau | 0 |
---|
Cap-de-Richibucto | 2 |
---|
Cap-Pelé | 7 |
---|
Cape Tormentine | 1 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 5 |
---|
Cardwell | 2 |
---|
Carleton | 4 |
---|
Centreville | 3 |
---|
Chaleur | 0 |
---|
Chamcook | 5 |
---|
Charlo | 3 |
---|
Chatham | 0 |
---|
Chiasson-Savoy | 1 |
---|
Chipman | 4 |
---|
Chipman (municipalité) | 5 |
---|
Clair | 0 |
---|
Clair (municipalité) | 3 |
---|
Clarendon | 1 |
---|
Cocagne-Nord | 9 |
---|
Cocagne-Sud | 2 |
---|
Coldstream | 0 |
---|
Collette | 1 |
---|
Coteau Road | 0 |
---|
Coverdale | 5 |
---|
Dalhousie | 0 |
---|
Dalhousie (municipalité) | 14 |
---|
Dalhousie Junction | 2 |
---|
Deer Island | 2 |
---|
Dennis-Weston | 7 |
---|
Derby | 1 |
---|
Dieppe | 138 |
---|
Doaktown | 4 |
---|
Dorchester | 0 |
---|
Dorchester (municipalité) | 2 |
---|
Douglas | 10 |
---|
Drummond | 4 |
---|
Dufferin | 3 |
---|
Dugas | 0 |
---|
Dumbarton | 6 |
---|
Dumfries | 1 |
---|
Dundas | 3 |
---|
Dundee | 3 |
---|
Dunlop | 1 |
---|
Eel River Crossing | 2 |
---|
Eldon | 2 |
---|
Elgin Centre | 0 |
---|
Elgin Parish | 8 |
---|
Escuminac | 1 |
---|
Estey's Bridge | 0 |
---|
Evangeline | 0 |
---|
Fair Isle | 1 |
---|
Fairfield | 5 |
---|
Ferry Road - Russellville | 0 |
---|
Flatlands | 0 |
---|
Florenceville-Bristol | 4 |
---|
Fredericton Junction | 7 |
---|
Fundy Bay | 1 |
---|
Gagetown | 1 |
---|
Gauvreau-Petit-Tracadie | 0 |
---|
Gladstone | 3 |
---|
Glassville | 2 |
---|
Glencoe | 0 |
---|
Glenelg | 1 |
---|
Gordon | 12 |
---|
Grand Bay-Westfield | 8 |
---|
Grand Manan | 12 |
---|
Grand Saint-Antoine | 2 |
---|
Grand-Sault | 11 |
---|
Grande-Anse | 1 |
---|
Grande-Digue | 7 |
---|
Greenwich | 1 |
---|
Hammond | 1 |
---|
Hampstead | 2 |
---|
Hampton | 3 |
---|
Hampton (municipalité) | 12 |
---|
Hanwell | 21 |
---|
Harcourt | 1 |
---|
Hardwicke | 3 |
---|
Hartland | 5 |
---|
Harvey | 0 |
---|
Harvey (municipalité) | 0 |
---|
Haut-Lamèque | 1 |
---|
Haut-Rivière-du-Portage | 4 |
---|
Haut-Sheila | 1 |
---|
Haut-Shippagan | 0 |
---|
Havelock | 6 |
---|
Hillsborough | 9 |
---|
Hillsborough (municipalité) | 8 |
---|
Hopewell | 2 |
---|
Île de Miscou | 0 |
---|
Indian Point | 0 |
---|
Indian Ranch | 1 |
---|
Inkerman | 3 |
---|
Inkerman Centre | 1 |
---|
Irishtown | 41 |
---|
Johnston | 12 |
---|
Kars | 2 |
---|
Kedgwick | 7 |
---|
Kent | 17 |
---|
Keswick Ridge | 5 |
---|
Kingsclear | 15 |
---|
Kingston | 4 |
---|
Lac Baker | 1 |
---|
Lac Baker (municipalité) | 0 |
---|
Lakeville | 1 |
---|
Lamèque | 0 |
---|
Landry Office | 1 |
---|
LaPlante | 1 |
---|
Le Goulet | 2 |
---|
Leech | 5 |
---|
Lepreau | 10 |
---|
Lincoln | 8 |
---|
Lorne | 0 |
---|
Lorne (municipalité) | 0 |
---|
Madran | 1 |
---|
Maisonnette | 1 |
---|
Maltempec | 0 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 10 |
---|
Maugerville | 5 |
---|
McAdam | 1 |
---|
McAdam (municipalité) | 2 |
---|
McLeod | 0 |
---|
Meductic | 2 |
---|
Memramcook | 10 |
---|
Millville | 3 |
---|
Minto | 8 |
---|
Moncton | 889 |
---|
Murray Corner | 1 |
---|
Musquash | 2 |
---|
Nackawic | 11 |
---|
Neguac | 8 |
---|
Nelson | 3 |
---|
New Bandon | 1 |
---|
New Bandon-Salmon Beach | 4 |
---|
New Denmark | 10 |
---|
New Maryland | 5 |
---|
New Maryland (municipalité) | 2 |
---|
Newcastle | 2 |
---|
Noonan | 1 |
---|
North Esk | 4 |
---|
North Lake | 1 |
---|
North Tetagouche | 0 |
---|
Northampton | 8 |
---|
Northfield | 1 |
---|
Norton | 5 |
---|
Norton (municipalité) | 4 |
---|
Notre-Dame-de-Lourdes | 1 |
---|
Notre-Dame-des-Érables | 2 |
---|
Oak Point - Bartibog Bridge | 0 |
---|
Oromocto | 28 |
---|
Paquetville | 0 |
---|
Paquetville (municipalité) | 5 |
---|
Peel | 6 |
---|
Pennfield | 15 |
---|
Perth | 9 |
---|
Perth-Andover (municipalité) | 23 |
---|
Petersville | 2 |
---|
Petitcodiac | 5 |
---|
Petite-Lamèque | 1 |
---|
Pigeon Hill | 0 |
---|
Plaster Rock | 8 |
---|
Point de Bute | 1 |
---|
Point La Nim | 0 |
---|
Pointe-à-Bouleau | 1 |
---|
Pointe-Alexandre | 0 |
---|
Pointe-Canot | 0 |
---|
Pointe-du-Chêne | 9 |
---|
Pointe-Sapin | 1 |
---|
Pointe-Sauvage | 0 |
---|
Poirier | 1 |
---|
Pokemouche | 0 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 0 |
---|
Pont-Lafrance | 0 |
---|
Pont-Landry | 1 |
---|
Port Elgin | 1 |
---|
Portage River-Tracadie Beach | 0 |
---|
Première Nation d' Elsipogtog | 51 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 0 |
---|
Première Nation d'Esgenoôpetitj | 43 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 3 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 2 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 2 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 1 |
---|
Première Nation de Metepenagiag | 5 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 12 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 19 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 3 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 0 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 7 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 1 |
---|
Prince William | 9 |
---|
Queensbury | 7 |
---|
Renous - Quarryville | 2 |
---|
Renous 12 | 0 |
---|
Rexton | 0 |
---|
Richibucto | 5 |
---|
Richibucto (municipalité) | 3 |
---|
Richmond | 4 |
---|
Riley Brook | 1 |
---|
Riverside-Albert | 1 |
---|
Riverview | 107 |
---|
Rivière-à-la-Truite | 2 |
---|
Rivière-Verte | 2 |
---|
Rivière-Verte (municipalité) | 3 |
---|
Robertville | 2 |
---|
Rogersville | 5 |
---|
Rogersville (municipalité) | 4 |
---|
Rothesay | 0 |
---|
Rusagonis-Waasis | 8 |
---|
Sackville | 5 |
---|
Sackville (municipalité) | 7 |
---|
Saint Andrews | 27 |
---|
Saint David | 16 |
---|
Saint James | 4 |
---|
Saint Margarets | 4 |
---|
Saint Marys | 6 |
---|
Saint Patrick | 5 |
---|
Saint-André | 4 |
---|
Saint-Antoine | 0 |
---|
Saint-Arthur | 1 |
---|
Saint-Basile | 0 |
---|
Saint-Charles-South Kent Lake | 4 |
---|
Saint-Croix | 2 |
---|
Saint-François | 0 |
---|
Saint-François-de-Madawaska | 1 |
---|
Saint-Hilaire | 1 |
---|
Saint-Ignace | 0 |
---|
Saint-Isidore | 6 |
---|
Saint-Isidore (municipalité) | 0 |
---|
Saint-Jacques | 4 |
---|
Saint-Jean-Baptiste-de-Restigouche | 1 |
---|
Saint-Joseph | 1 |
---|
Saint-Léolin | 3 |
---|
Saint-Léonard | 2 |
---|
Saint-Léonard (municipalité) | 1 |
---|
Saint-Louis-de-Kent | 2 |
---|
Saint-Louis-de-Kent | 1 |
---|
Saint-Paul | 5 |
---|
Saint-Pons | 0 |
---|
Saint-Quentin | 5 |
---|
Saint-Quentin (municipalité) | 8 |
---|
Saint-Sauveur | 0 |
---|
Saint-Simon | 2 |
---|
Sainte-Anne | 3 |
---|
Sainte-Anne-de-Kent | 2 |
---|
Sainte-Anne-de-Madawaska | 4 |
---|
Sainte-Cécile | 2 |
---|
Sainte-Irénée-et-Alderwood | 0 |
---|
Sainte-Marie | 3 |
---|
Sainte-Marie-Saint-Raphaël | 0 |
---|
Sainte-Rose | 4 |
---|
Salisbury | 10 |
---|
Salisbury (municipalité) | 3 |
---|
Saumarez | 1 |
---|
Saumarez (Paroisse) | 1 |
---|
Scoudouc | 3 |
---|
Scoudouc Road | 0 |
---|
Shediac | 6 |
---|
Shediac (municipalité) | 32 |
---|
Shediac Cape | 3 |
---|
Shediac River-Shediac Bridge | 4 |
---|
Sheffield | 7 |
---|
Shippagan | 0 |
---|
Shippagan (municipalité) | 11 |
---|
Simonds | 5 |
---|
Simonds | 1 |
---|
Somerville | 1 |
---|
South Chaleur-route 180 | 1 |
---|
South Esk | 14 |
---|
Southampton | 10 |
---|
Springfield | 4 |
---|
St. George | 5 |
---|
St. George (municipalité) | 6 |
---|
St. Martin | 1 |
---|
St. Martins | 1 |
---|
St. Martins (municipalité) | 3 |
---|
St. Stephen | 2 |
---|
St. Stephen (municipalité) | 69 |
---|
Stanley | 2 |
---|
Stanley (municipalité) | 1 |
---|
Studholm | 6 |
---|
Sunny Corner | 4 |
---|
Sussex | 9 |
---|
Sussex (municipalité) | 23 |
---|
Sussex Corner (municipalité) | 4 |
---|
Tabusintac | 5 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 0 |
---|
Tracadie-Sheila | 24 |
---|
Tracy | 3 |
---|
Tremblay | 0 |
---|
Upham | 0 |
---|
Upper and Lower Northampton | 0 |
---|
Upper Gagetown | 0 |
---|
Upper Kent | 0 |
---|
Upper Miramichi | 6 |
---|
Val-Comeau | 1 |
---|
Val-d'Amour | 1 |
---|
Wakefield | 12 |
---|
Waterborough | 2 |
---|
Waterford | 0 |
---|
Weldford | 8 |
---|
Wellington | 3 |
---|
Western Charlotte | 2 |
---|
Westfield East | 0 |
---|
Westmorland | 0 |
---|
White Head Island | 0 |
---|
Whites Brook | 0 |
---|
Wickham | 1 |
---|
Wicklow | 4 |
---|
Wilmot | 4 |
---|
Wirral-Enniskillen | 1 |
---|
Woodstock | 12 |
---|
- Date de modification :