Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 6 |
---|
Acadieville | 1 |
---|
Addington | 0 |
---|
Aldouane | 6 |
---|
Allardville | 10 |
---|
Alma | 0 |
---|
Alma (municipalité) | 1 |
---|
Alnwick | 3 |
---|
Andover | 11 |
---|
Anse-Bleue | 0 |
---|
Aroostoock | 3 |
---|
Atholville | 6 |
---|
Baie Verte | 2 |
---|
Baie-du-Petit-Pokemouche | 0 |
---|
Baie-Sainte-Anne | 4 |
---|
Baker Brook | 0 |
---|
Baker Brook (municipalité) | 1 |
---|
Balmoral (municipalité) | 6 |
---|
Balmoral - Maltais | 0 |
---|
Balmoral-Saint-Maure | 2 |
---|
Bas-Caraquet | 4 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 1 |
---|
Bath | 2 |
---|
Bathurst | 15 |
---|
Bayfield | 0 |
---|
Bayside | 2 |
---|
Beaubassin-est | 16 |
---|
Beaver Harbour | 0 |
---|
Belledune | 15 |
---|
Benoit | 1 |
---|
Benton | 2 |
---|
Beresford | 13 |
---|
Bertrand | 2 |
---|
Big River | 5 |
---|
Big Hole | 2 |
---|
Black River - Hardwicke | 2 |
---|
Blacks Harbour | 15 |
---|
Blackville | 27 |
---|
Blackville (municipalité) | 12 |
---|
Blair Athol | 1 |
---|
Blanchard Settlement | 0 |
---|
Blissfield | 6 |
---|
Blissville | 9 |
---|
Botsford | 2 |
---|
Bouctouche | 12 |
---|
Brantville | 7 |
---|
Bright | 17 |
---|
Brighton | 8 |
---|
Brunswick | 6 |
---|
Burton | 22 |
---|
Cambridge | 2 |
---|
Cambridge Narrows | 0 |
---|
Campbellton | 99 |
---|
Campobello Island | 2 |
---|
Canning | 6 |
---|
Canning South | 0 |
---|
Canterbury | 1 |
---|
Canterbury (municipalité) | 8 |
---|
Cap-Bateau | 3 |
---|
Cap-de-Richibucto | 9 |
---|
Cap-Pelé | 13 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 19 |
---|
Cardwell | 11 |
---|
Carleton | 2 |
---|
Centreville | 8 |
---|
Chaleur | 9 |
---|
Chamcook | 4 |
---|
Charlo | 4 |
---|
Chatham | 0 |
---|
Chiasson-Savoy | 1 |
---|
Chipman | 6 |
---|
Chipman (municipalité) | 15 |
---|
Clair | 2 |
---|
Clair (municipalité) | 5 |
---|
Clarendon | 1 |
---|
Cocagne-Nord | 10 |
---|
Cocagne-Sud | 2 |
---|
Coldstream | 0 |
---|
Collette | 0 |
---|
Coteau Road | 1 |
---|
Coverdale | 18 |
---|
Dalhousie | 0 |
---|
Dalhousie (municipalité) | 29 |
---|
Dalhousie Junction | 2 |
---|
Deer Island | 1 |
---|
Dennis-Weston | 6 |
---|
Derby | 6 |
---|
Dieppe | 145 |
---|
Doaktown | 15 |
---|
Dorchester | 9 |
---|
Dorchester (municipalité) | 0 |
---|
Douglas | 16 |
---|
Drummond | 7 |
---|
Dufferin | 0 |
---|
Dugas | 0 |
---|
Dumbarton | 2 |
---|
Dumfries | 4 |
---|
Dundas | 3 |
---|
Dundee | 1 |
---|
Dunlop | 1 |
---|
Eel River Crossing | 4 |
---|
Eldon | 2 |
---|
Elgin Centre | 0 |
---|
Elgin Parish | 3 |
---|
Escuminac | 2 |
---|
Estey's Bridge | 6 |
---|
Evangeline | 5 |
---|
Fair Isle | 3 |
---|
Fairfield | 0 |
---|
Ferry Road - Russellville | 1 |
---|
Flatlands | 1 |
---|
Florenceville-Bristol | 7 |
---|
Fredericton Junction | 5 |
---|
Fundy Bay | 4 |
---|
Gagetown | 2 |
---|
Gauvreau-Petit-Tracadie | 1 |
---|
Gladstone | 4 |
---|
Glassville | 0 |
---|
Glencoe | 1 |
---|
Glenelg | 6 |
---|
Gordon | 11 |
---|
Grand Bay-Westfield | 16 |
---|
Grand Manan | 24 |
---|
Grand Saint-Antoine | 8 |
---|
Grand-Sault | 9 |
---|
Grande-Anse | 8 |
---|
Grande-Digue | 5 |
---|
Greenwich | 9 |
---|
Hammond | 3 |
---|
Hampstead | 1 |
---|
Hampton | 8 |
---|
Hampton (municipalité) | 17 |
---|
Hanwell | 15 |
---|
Harcourt | 6 |
---|
Hardwicke | 3 |
---|
Hartland | 7 |
---|
Harvey | 4 |
---|
Harvey (municipalité) | 2 |
---|
Haut-Lamèque | 2 |
---|
Haut-Rivière-du-Portage | 0 |
---|
Haut-Sheila | 0 |
---|
Haut-Shippagan | 2 |
---|
Havelock | 10 |
---|
Hillsborough | 10 |
---|
Hillsborough (municipalité) | 6 |
---|
Hopewell | 2 |
---|
Île de Miscou | 3 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 9 |
---|
Inkerman Centre | 6 |
---|
Irishtown | 46 |
---|
Johnston | 7 |
---|
Kars | 2 |
---|
Kedgwick | 13 |
---|
Kent | 11 |
---|
Keswick Ridge | 6 |
---|
Kingsclear | 10 |
---|
Kingston | 13 |
---|
Lac Baker | 1 |
---|
Lac Baker (municipalité) | 0 |
---|
Lakeville | 1 |
---|
Lamèque | 6 |
---|
Landry Office | 0 |
---|
LaPlante | 1 |
---|
Le Goulet | 0 |
---|
Leech | 4 |
---|
Lepreau | 12 |
---|
Lincoln | 12 |
---|
Lorne | 9 |
---|
Lorne (municipalité) | 2 |
---|
Madran | 2 |
---|
Maisonnette | 3 |
---|
Maltempec | 0 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 9 |
---|
Maugerville | 6 |
---|
McAdam | 0 |
---|
McAdam (municipalité) | 4 |
---|
McLeod | 3 |
---|
Meductic | 0 |
---|
Memramcook | 11 |
---|
Millville | 1 |
---|
Minto | 26 |
---|
Moncton | 1 149 |
---|
Murray Corner | 2 |
---|
Musquash | 2 |
---|
Nackawic | 7 |
---|
Neguac | 11 |
---|
Nelson | 4 |
---|
New Bandon | 1 |
---|
New Bandon-Salmon Beach | 2 |
---|
New Denmark | 13 |
---|
New Maryland | 6 |
---|
New Maryland (municipalité) | 4 |
---|
Newcastle | 1 |
---|
Noonan | 6 |
---|
North Esk | 12 |
---|
North Lake | 1 |
---|
North Tetagouche | 2 |
---|
Northampton | 4 |
---|
Northfield | 6 |
---|
Norton | 18 |
---|
Norton (municipalité) | 6 |
---|
Notre-Dame-de-Lourdes | 2 |
---|
Notre-Dame-des-Érables | 9 |
---|
Oak Point - Bartibog Bridge | 0 |
---|
Oromocto | 54 |
---|
Paquetville | 8 |
---|
Paquetville (municipalité) | 8 |
---|
Peel | 8 |
---|
Pennfield | 17 |
---|
Perth | 6 |
---|
Perth-Andover (municipalité) | 27 |
---|
Petersville | 1 |
---|
Petitcodiac | 11 |
---|
Petite-Lamèque | 2 |
---|
Pigeon Hill | 0 |
---|
Plaster Rock | 19 |
---|
Point de Bute | 1 |
---|
Point La Nim | 3 |
---|
Pointe-à-Bouleau | 1 |
---|
Pointe-Alexandre | 0 |
---|
Pointe-Canot | 1 |
---|
Pointe-du-Chêne | 12 |
---|
Pointe-Sapin | 1 |
---|
Pointe-Sauvage | 0 |
---|
Poirier | 0 |
---|
Pokemouche | 3 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 1 |
---|
Pont-Lafrance | 1 |
---|
Pont-Landry | 9 |
---|
Port Elgin | 4 |
---|
Portage River-Tracadie Beach | 2 |
---|
Première Nation d' Elsipogtog | 162 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 0 |
---|
Première Nation d'Esgenoôpetitj | 93 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 4 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 12 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 4 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 6 |
---|
Première Nation de Metepenagiag | 15 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 11 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 45 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 25 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 1 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 18 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 18 |
---|
Prince William | 3 |
---|
Queensbury | 7 |
---|
Renous - Quarryville | 4 |
---|
Renous 12 | 0 |
---|
Rexton | 6 |
---|
Richibucto | 10 |
---|
Richibucto (municipalité) | 21 |
---|
Richmond | 10 |
---|
Riley Brook | 1 |
---|
Riverside-Albert | 3 |
---|
Riverview | 83 |
---|
Rivière-à-la-Truite | 4 |
---|
Rivière-Verte | 3 |
---|
Rivière-Verte (municipalité) | 3 |
---|
Robertville | 5 |
---|
Rogersville | 7 |
---|
Rogersville (municipalité) | 5 |
---|
Rothesay | 1 |
---|
Rusagonis-Waasis | 12 |
---|
Sackville | 10 |
---|
Sackville (municipalité) | 33 |
---|
Saint Andrews | 13 |
---|
Saint David | 13 |
---|
Saint James | 9 |
---|
Saint Margarets | 1 |
---|
Saint Marys | 21 |
---|
Saint Patrick | 4 |
---|
Saint-André | 20 |
---|
Saint-Antoine | 3 |
---|
Saint-Arthur | 0 |
---|
Saint-Basile | 3 |
---|
Saint-Charles-South Kent Lake | 1 |
---|
Saint-Croix | 2 |
---|
Saint-François | 1 |
---|
Saint-François-de-Madawaska | 0 |
---|
Saint-Hilaire | 6 |
---|
Saint-Ignace | 1 |
---|
Saint-Isidore | 8 |
---|
Saint-Isidore (municipalité) | 1 |
---|
Saint-Jacques | 5 |
---|
Saint-Jean-Baptiste-de-Restigouche | 1 |
---|
Saint-Joseph | 9 |
---|
Saint-Léolin | 3 |
---|
Saint-Léonard | 5 |
---|
Saint-Léonard (municipalité) | 12 |
---|
Saint-Louis-de-Kent | 2 |
---|
Saint-Louis-de-Kent | 4 |
---|
Saint-Paul | 0 |
---|
Saint-Pons | 1 |
---|
Saint-Quentin | 2 |
---|
Saint-Quentin (municipalité) | 12 |
---|
Saint-Sauveur | 2 |
---|
Saint-Simon | 2 |
---|
Sainte-Anne | 1 |
---|
Sainte-Anne-de-Kent | 7 |
---|
Sainte-Anne-de-Madawaska | 7 |
---|
Sainte-Cécile | 2 |
---|
Sainte-Irénée-et-Alderwood | 3 |
---|
Sainte-Marie | 11 |
---|
Sainte-Marie-Saint-Raphaël | 4 |
---|
Sainte-Rose | 2 |
---|
Salisbury | 19 |
---|
Salisbury (municipalité) | 11 |
---|
Saumarez | 1 |
---|
Saumarez (Paroisse) | 1 |
---|
Scoudouc | 2 |
---|
Scoudouc Road | 0 |
---|
Shediac | 9 |
---|
Shediac (municipalité) | 72 |
---|
Shediac Cape | 9 |
---|
Shediac River-Shediac Bridge | 0 |
---|
Sheffield | 5 |
---|
Shippagan | 0 |
---|
Shippagan (municipalité) | 20 |
---|
Simonds | 4 |
---|
Simonds | 5 |
---|
Somerville | 0 |
---|
South Chaleur-route 180 | 2 |
---|
South Esk | 16 |
---|
Southampton | 14 |
---|
Springfield | 8 |
---|
St. George | 5 |
---|
St. George (municipalité) | 11 |
---|
St. Martin | 0 |
---|
St. Martins | 2 |
---|
St. Martins (municipalité) | 3 |
---|
St. Stephen | 4 |
---|
St. Stephen (municipalité) | 73 |
---|
Stanley | 4 |
---|
Stanley (municipalité) | 3 |
---|
Studholm | 5 |
---|
Sunny Corner | 4 |
---|
Sussex | 17 |
---|
Sussex (municipalité) | 42 |
---|
Sussex Corner (municipalité) | 8 |
---|
Tabusintac | 5 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 2 |
---|
Tracadie-Sheila | 55 |
---|
Tracy | 2 |
---|
Tremblay | 2 |
---|
Upham | 7 |
---|
Upper and Lower Northampton | 0 |
---|
Upper Gagetown | 3 |
---|
Upper Kent | 1 |
---|
Upper Miramichi | 7 |
---|
Val-Comeau | 5 |
---|
Val-d'Amour | 5 |
---|
Wakefield | 10 |
---|
Waterborough | 3 |
---|
Waterford | 1 |
---|
Weldford | 5 |
---|
Wellington | 7 |
---|
Western Charlotte | 5 |
---|
Westfield East | 4 |
---|
Westmorland | 1 |
---|
White Head Island | 0 |
---|
Whites Brook | 0 |
---|
Wickham | 3 |
---|
Wicklow | 10 |
---|
Wilmot | 1 |
---|
Wirral-Enniskillen | 0 |
---|
Woodstock | 10 |
---|
- Date de modification :