List of communities and totals.Community | Total |
---|
5th Canadian Division Support Base Gagetown | 4 |
---|
Aberdeen | 7 |
---|
Acadieville | 7 |
---|
Aldouane | 5 |
---|
Allardville | 9 |
---|
Alma | 0 |
---|
Alma Municipal | 0 |
---|
Alnwick | 15 |
---|
Amlamgog First Nation (Fort Folly First Nation) | 2 |
---|
Andover | 4 |
---|
Anse-Bleue | 0 |
---|
Aroostook | 2 |
---|
Atholville | 21 |
---|
Baie Verte | 2 |
---|
Baie-du-Petit-Pokemouche | 1 |
---|
Baie-Sainte-Anne | 7 |
---|
Baker Brook | 1 |
---|
Baker Brook Municipal | 2 |
---|
Balmoral - Maltais | 1 |
---|
Balmoral Municipal | 6 |
---|
Balmoral-Saint-Maure | 1 |
---|
Bas-Caraquet | 7 |
---|
Bath | 13 |
---|
Bathurst | 16 |
---|
Bayfield | 0 |
---|
Bayside | 1 |
---|
Beaubassin East | 26 |
---|
Beaver Harbour | 0 |
---|
Belledune | 19 |
---|
Benoit | 0 |
---|
Benton | 5 |
---|
Beresford | 18 |
---|
Bertrand | 9 |
---|
Big River | 4 |
---|
Big Hole | 0 |
---|
Black River-Hardwicke | 2 |
---|
Blacks Harbour | 15 |
---|
Blackville | 5 |
---|
Blackville Municipal | 19 |
---|
Blair Athol | 0 |
---|
Blanchard Settlement | 4 |
---|
Blissfield | 11 |
---|
Blissville | 7 |
---|
Botsford | 2 |
---|
Bouctouche | 34 |
---|
Brantville | 6 |
---|
Bright | 20 |
---|
Brighton | 21 |
---|
Brunswick | 3 |
---|
Burton | 92 |
---|
Cambridge | 9 |
---|
Cambridge Narrows | 3 |
---|
Campbellton | 279 |
---|
Campobello Island | 0 |
---|
Canning | 11 |
---|
Canning South | 0 |
---|
Canterbury | 1 |
---|
Canterbury Municipal | 3 |
---|
Cap-Bateau | 0 |
---|
Cap-de-Richibucto | 6 |
---|
Cap-Pelé | 8 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet Municipal | 51 |
---|
Cardwell | 14 |
---|
Carleton | 2 |
---|
Centreville | 1 |
---|
Chaleur | 11 |
---|
Chamcook | 1 |
---|
Charlo | 7 |
---|
Chatham | 4 |
---|
Chiasson-Savoy | 6 |
---|
Chipman | 10 |
---|
Chipman Municipal | 10 |
---|
Clair | 2 |
---|
Clair Municipal | 5 |
---|
Clarendon | 0 |
---|
Cocagne-Nord | 18 |
---|
Cocagne-Sud | 2 |
---|
Coldstream | 1 |
---|
Collette | 2 |
---|
Coteau Road | 1 |
---|
Coverdale | 21 |
---|
Dalhousie | 2 |
---|
Dalhousie Junction | 11 |
---|
Dalhousie Municipal | 44 |
---|
Deer Island | 4 |
---|
Dennis-Weston | 4 |
---|
Derby | 8 |
---|
Dieppe | 146 |
---|
Doaktown | 5 |
---|
Dorchester | 5 |
---|
Dorchester Municipal | 0 |
---|
Douglas | 44 |
---|
Drummond | 16 |
---|
Dufferin | 2 |
---|
Dugas | 0 |
---|
Dumbarton | 0 |
---|
Dumfries | 1 |
---|
Dundas | 8 |
---|
Dundee | 6 |
---|
Dunlop | 2 |
---|
Eel River Crossing | 11 |
---|
Eldon | 3 |
---|
Elgin Centre | 0 |
---|
Elgin Parish | 5 |
---|
Elsipogtog First Nation | 140 |
---|
Escuminac | 3 |
---|
Esgenoôpetitj First Nation | 76 |
---|
Estey's Bridge | 12 |
---|
Evangeline | 19 |
---|
Fair Isle | 3 |
---|
Fairfield | 2 |
---|
Ferry Road-Russellville | 5 |
---|
Flatlands | 1 |
---|
Florenceville-Bristol | 16 |
---|
Fredericton Junction | 6 |
---|
Fundy Bay | 6 |
---|
Gagetown | 5 |
---|
Gauvreau-Petit-Tracadie | 2 |
---|
Gladstone | 10 |
---|
Glassville | 1 |
---|
Glencoe | 3 |
---|
Glenelg | 2 |
---|
Gordon | 6 |
---|
Grand Bay-Westfield | 31 |
---|
Grand Falls | 8 |
---|
Grand Manan | 20 |
---|
Grand Saint-Antoine | 10 |
---|
Grande-Anse | 6 |
---|
Grande-Digue | 11 |
---|
Greenwich | 11 |
---|
Hammond | 3 |
---|
Hampstead | 0 |
---|
Hampton | 20 |
---|
Hampton Municipal | 25 |
---|
Hanwell | 13 |
---|
Harcourt | 5 |
---|
Hardwicke | 11 |
---|
Hartland | 10 |
---|
Harvey | 2 |
---|
Harvey Municipal | 4 |
---|
Haut-Lamèque | 6 |
---|
Haut-Rivière-du-Portage | 8 |
---|
Haut-Sheila | 12 |
---|
Haut-Shippagan | 4 |
---|
Havelock | 21 |
---|
Hillsborough | 8 |
---|
Hillsborough Municipal | 4 |
---|
Hopewell | 1 |
---|
Indian Point | 0 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 11 |
---|
Inkerman Centre | 20 |
---|
Irishtown | 48 |
---|
Johnston | 6 |
---|
Kars | 4 |
---|
Kedgwick | 13 |
---|
Kent | 22 |
---|
Keswick Ridge | 10 |
---|
Kingsclear | 16 |
---|
Kingston | 33 |
---|
Lac Baker | 4 |
---|
Lac Baker Municipal | 1 |
---|
Lakeville | 5 |
---|
Lamèque | 5 |
---|
Landry Office | 3 |
---|
LaPlante | 6 |
---|
Le Goulet | 2 |
---|
Leech | 6 |
---|
Lepreau | 13 |
---|
Lincoln | 28 |
---|
Lorne | 5 |
---|
Lorne Municipal | 2 |
---|
L'nui Menikuk First Nation (Indian Island First Nation) | 4 |
---|
Madran | 4 |
---|
Maisonnette | 7 |
---|
Maltempec | 3 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 2 |
---|
Matawaskiye First Nation (Madawaska-Maliseet First Nation) | 3 |
---|
Maugerville | 13 |
---|
McAdam | 0 |
---|
McAdam Municipal | 5 |
---|
McLeod | 2 |
---|
Meductic | 3 |
---|
Memramcook | 9 |
---|
Metepenagiag First Nation | 13 |
---|
Millville | 7 |
---|
Minto | 69 |
---|
Miscou Island | 3 |
---|
Moncton | 1,019 |
---|
Murray Corner | 2 |
---|
Musquash | 3 |
---|
Nackawic | 7 |
---|
Natoaganeg First Nation (Eel Ground First Nation) | 25 |
---|
Neguac | 69 |
---|
Nelson | 7 |
---|
Neqotkuk First Nation (Tobique First Nation) | 42 |
---|
New Bandon | 3 |
---|
New Bandon-Salmon Beach | 4 |
---|
New Denmark | 16 |
---|
New Maryland | 19 |
---|
New Maryland Municipal | 14 |
---|
Newcastle | 9 |
---|
Noonan | 11 |
---|
North Esk | 15 |
---|
North Lake | 1 |
---|
North Tetagouche | 4 |
---|
Northampton | 17 |
---|
Northfield | 11 |
---|
Norton | 15 |
---|
Norton Muncipal | 8 |
---|
Notre-Dame-de-Lourdes | 5 |
---|
Notre-Dame-des-Érables | 13 |
---|
Oak Point - Bartibog Bridge | 0 |
---|
Oinpegitjoig First Nation (Pabineau First Nation) | 0 |
---|
Oromocto | 120 |
---|
Paquetville | 19 |
---|
Paquetville Municipal | 6 |
---|
Peel | 5 |
---|
Pennfield | 42 |
---|
Perth | 9 |
---|
Perth-Andover Municipal | 19 |
---|
Petersville | 3 |
---|
Petitcodiac | 15 |
---|
Petite-Lamèque | 4 |
---|
Pigeon Hill | 1 |
---|
Pilick First Nation (Kingsclear First Nation) | 16 |
---|
Plaster Rock | 13 |
---|
Point de Bute | 1 |
---|
Point La Nim | 2 |
---|
Pointe-à-Bouleau | 1 |
---|
Pointe-Alexandre | 3 |
---|
Pointe-Canot | 1 |
---|
Pointe-du-Chêne | 13 |
---|
Pointe-Sapin | 26 |
---|
Poirier | 1 |
---|
Pokemouche | 13 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 0 |
---|
Pont-Lafrance | 3 |
---|
Pont-Landry | 19 |
---|
Port Elgin | 7 |
---|
Portage River-Tracadie Beach | 10 |
---|
Prince William | 17 |
---|
Queensbury | 12 |
---|
Renous - Quarryville | 3 |
---|
Renous 12 | 0 |
---|
Rexton | 14 |
---|
Richibucto | 18 |
---|
Richibucto Municipal | 23 |
---|
Richmond | 15 |
---|
Riley Brook | 0 |
---|
Riverside-Albert | 0 |
---|
Riverview | 80 |
---|
Rivière-à-la-Truite | 1 |
---|
Rivière-Verte | 4 |
---|
Rivière-Verte Municipal | 6 |
---|
Robertville | 8 |
---|
Rogersville | 13 |
---|
Rogersville Municipal | 13 |
---|
Rothesay | 2 |
---|
Rusagonis-Waasis | 36 |
---|
Sackville | 10 |
---|
Sackville Municipal | 59 |
---|
Saint Andrews | 7 |
---|
Saint David | 12 |
---|
Saint James | 8 |
---|
Saint Margarets | 3 |
---|
Saint Marys | 47 |
---|
Saint Patrick | 4 |
---|
Saint-André | 19 |
---|
Saint-Antoine | 10 |
---|
Saint-Arthur | 2 |
---|
Saint-Basile | 4 |
---|
Saint-Charles-South Kent Lake | 6 |
---|
Saint-Croix | 2 |
---|
Saint-François | 3 |
---|
Saint-François-de-Madawaska | 2 |
---|
Saint-Hilaire | 5 |
---|
Saint-Ignace | 0 |
---|
Saint-Isidore | 12 |
---|
Saint-Isidore Municipal | 2 |
---|
Saint-Jacques | 5 |
---|
Saint-Jean-Baptiste-de-Restigouche | 0 |
---|
Saint-Joseph | 13 |
---|
Saint-Léolin | 5 |
---|
Saint-Léonard | 7 |
---|
Saint-Léonard Municipal | 17 |
---|
Saint-Louis-de-Kent | 6 |
---|
Saint-Louis-de-Kent | 9 |
---|
Saint-Paul | 4 |
---|
Saint-Pons | 3 |
---|
Saint-Quentin | 8 |
---|
Saint-Quentin Municipal | 23 |
---|
Saint-Sauveur | 3 |
---|
Saint-Simon | 4 |
---|
Sainte-Anne | 4 |
---|
Sainte-Anne-de-Kent | 15 |
---|
Sainte-Anne-de-Madawaska | 8 |
---|
Sainte-Cécile | 5 |
---|
Sainte-Irénée-et-Alderwood | 1 |
---|
Sainte-Marie-Saint-Raphaël | 4 |
---|
Sainte-Rose | 4 |
---|
Sainte -Marie | 9 |
---|
Salisbury | 21 |
---|
Salisbury Municipal | 24 |
---|
Saumarez | 4 |
---|
Saumarez Parish | 7 |
---|
Scoudouc | 8 |
---|
Scoudouc Road | 0 |
---|
Shediac | 8 |
---|
Shediac Cape | 6 |
---|
Shediac Municipal | 71 |
---|
Shediac River-Shediac Bridge | 6 |
---|
Sheffield | 5 |
---|
Shippagan | 3 |
---|
Shippagan Municipal | 49 |
---|
Simonds | 8 |
---|
Simonds | 10 |
---|
Somerville | 1 |
---|
South Chaleur-Route 180 | 2 |
---|
South Esk | 10 |
---|
Southampton | 11 |
---|
Springfield | 8 |
---|
St. George | 17 |
---|
St. George Municipal | 17 |
---|
St. Martin | 0 |
---|
St. Martins | 5 |
---|
St. Martins Municipal | 0 |
---|
St. Stephen | 10 |
---|
St. Stephen Municipal | 57 |
---|
Stanley | 3 |
---|
Stanley Municipal | 2 |
---|
Studholm | 17 |
---|
Sunny Corner | 7 |
---|
Sussex | 33 |
---|
Sussex Corner Municipal | 4 |
---|
Sussex Municipal | 50 |
---|
Tabusintac | 11 |
---|
Tabusintac Land | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 6 |
---|
Tjipogtotjg First Nation (Buctouche First Nation) | 6 |
---|
Tracadie-Sheila | 115 |
---|
Tracy | 4 |
---|
Tremblay | 0 |
---|
Ugpi'ganjig First Nation (Eel River First Nation) | 13 |
---|
Upham | 12 |
---|
Upper and Lower Northampton | 1 |
---|
Upper Gagetown | 1 |
---|
Upper Kent | 0 |
---|
Upper Miramichi | 9 |
---|
Val-Comeau | 0 |
---|
Val-d'Amour | 8 |
---|
Wakefield | 45 |
---|
Waterborough | 7 |
---|
Waterford | 1 |
---|
Welamukotuk First Nation (Oromocto First Nation) | 18 |
---|
Weldford | 11 |
---|
Wellington | 5 |
---|
Western Charlotte | 5 |
---|
Westfield East | 1 |
---|
Westmorland | 0 |
---|
White Head Island | 0 |
---|
Whites Brook | 2 |
---|
Wickham | 2 |
---|
Wicklow | 9 |
---|
Wilmot | 2 |
---|
Wirral-Enniskillen | 6 |
---|
Woodstock | 23 |
---|
Wotstak First Nation (Woodstock First Nation) | 13 |
---|
Addington | 3 |
---|
- Date modified: