Fees report 2021-2022
PDF version
© Her Majesty the Queen in Right of Canada, represented by the Minister of Public Safety, 2022
- Catalogue No. PS61-37E
- ISSN 2562-1645
Table of contents
- Minister's message
- About this report
- Remissions
- Overall totals, by fee-setting mechanism
- Totals, by fee grouping, for fees set by act, regulation or fees notice
- Details on each fee set by act, regulation or fees notice
- Endnotes
Minister's message
I am pleased to present the Royal Canadian Mounted Police's report on fees for 2021-22.
The Service Fees Act provides a modern legislative framework that enables cost-effective delivery of services and, through better reporting to Parliament, improves transparency and oversight.
In concert with overarching transparency and accountability initiatives under the RCMP's Vision 150, the organization continues to improve its fees reporting. This year's report once again provides detailed information about the components that comprise the RCMP's service fees.
I welcome the increased oversight that the Service Fees Act's reporting regime embodies, and fully support the RCMP as it continues to apply the Act in its operational and administrative context.
The Honourable Marco E. L. Mendicino, P.C., M.P.
Minister of Public Safety
About this report
This report, which is tabled under section 20 of the Service Fees Act, the Low Materiality Fees Regulations, and subsection 4.2.8 of the Treasury Board Directive on Charging and Special Financial Authorities, contains information about the fees the Royal Canadian Mounted Police (RCMP) had the authority to set in fiscal year 2021-22.
The report covers fees that are subject to the Service Fees Act.
For reporting purposes, fees are categorized by fee-setting mechanism. There are three mechanisms:
- Act, regulation or fees notice
- The authority to set these fees is delegated to a department, minister or Governor in Council pursuant to an act of Parliament.
- Contract
- Ministers have the authority to enter into contracts, which are usually negotiated between the minister and an individual or organization, and which cover fees and other terms and conditions. In some cases, that authority may also be provided by an act of Parliament.
- Market rate or auction
- The authority to set these fees is pursuant to an act of Parliament or a regulation, and the minister, department or Governor in Council has no control over the fee amount.
For fees set by act, regulation or fees notice, the report provides totals for fee groupings, as well as detailed information for each fee. For fees set by contract, the report provides totals only.
Although the fees the RCMP charges under the Access to Information Act were subject to the Service Fees Act, they are not included in this report. Information on the RCMP's access to information fees for 2021-22 is in our annual report to Parliament on the administration of the Access to Information Act Endnote i.
Remissions
In 2021-22, the RCMP was subject to the requirements to issue remissions under section 7 of the Service Fees Act and subsection 4.2.4 of the Treasury Board Directive on Charging and Special Financial Authorities to remit a fee, in whole or in part, to a fee payer when a service standard was deemed not met. The RCMP's remission policy and procedures, pursuant to the Service Fees Act, will soon be made available to the public.
In 2021-22, the RCMP also issued remissions under its enabling legislation. These remissions may have been for reasons other than not meeting a service standard.
The other sections of this report provide detailed amounts on RCMP's remissions for 2021-22.
Overall totals, by fee-setting mechanism
The following table presents the total revenue, cost and remissions for all fees the RCMP had the authority to set in 2021-22, by fee-setting mechanism.
Fee setting mechanism | Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|---|
Fees set by contract | 2,574,709,379 | 3,653,240,335 | Remissions do not apply to fees set by contract. |
Fees set by act, regulation or fees notice | 36,735,638 | 81,658,661 | 0 |
Total | 2,611,445,017 | 3,734,898,996 | 0 |
Totals, by fee grouping, for fees set by act, regulation or fees notice
A fee grouping is a set of fees relating to a single business line, directorate or program that a department had the authority to set for those activities.
This section presents, for each fee grouping, the total revenue, cost and remissions for all fees the RCMP had the authority to set in 2021-22 that are set by the following:
- Firearms Fees Regulations Endnote ii
- Royal Canadian Mounted Police - Criminal Record Verification for Civil Purposes Fee Regulations SOR/93-485
Firearms Service Fees: totals for 2021-22
Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|
32,825,654 | 61,042,388Endnote iii | 0 |
Criminal Record for Civil Purposes: totals for 2021-22
Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|
3,909,984 | 20,616,273Endnote iv | 0 |
Details on each fee set by act, regulation or fees notice
This section provides detailed information on each fee the RCMP had the authority to set in 2021-22 and that was set by the following:
Fee grouping | Firearms service fees |
---|---|
Fee | Retail sale of firearms:
|
Fee-setting authority | Firearms Fees RegulationsEndnote v |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51-151) |
2021-22 fee amount ($) | 125.00 |
2021-22 total fee revenue ($) | 23,500.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 1, 2, 5, 7b, 16, and 17c. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023-24 | N/A |
2023-24 fee amount ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Retail sale of firearms:
|
Fee-setting authority | Firearms Fees RegulationsEndnote vi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 260.09 |
2021–22 total fee revenue ($) | 32,576.25. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items 1(b), 3 and 14. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 287.22 |
Fee grouping | Firearms service fees |
---|---|
Fee | Retail sale of firearms:
|
Fee-setting authority | Firearms Fees RegulationsEndnote vii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 338.11 |
2021–22 total fee revenue ($) | 28,797.15 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 361.10 |
Fee grouping | Firearms service fees |
---|---|
Fee | Retail sale of firearms:
|
Fee-setting authority | Firearms Fees RegulationsEndnote viii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 486.16 |
2021–22 total fee revenue ($) | 44,095.40 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 499.16 |
Fee grouping | Firearms service fees |
---|---|
Fee | Selling at auction |
Fee-setting authority | Firearms Fees RegulationsEndnote ix |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 125.00 |
2021–22 total fee revenue ($) | 23,500.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 1, 2, 5, 7b, 16, and 17c. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Exempt |
2023–24 fee amount ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Taking in pawn |
Fee-setting authority | Firearms Fees RegulationsEndnote x |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 260.09 |
2021–22 total fee revenue ($) | 32,576.25. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items 1(b), 3 and 14. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 277.78 |
Fee grouping | Firearms service fees |
---|---|
Fee | Attendance at an out-of-province gun show |
Fee-setting authority | Firearms Fees RegulationsEndnote xi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 25.00 |
2021–22 total fee revenue ($) | 5,875.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items 4, 12, and 15(a). |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Wholesale or retail sale of firearms, as an agent |
Fee-setting authority | Firearms Fees RegulationsEndnote xii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 125.00 |
2021–22 total fee revenue ($) | 23,500.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 1, 2, 5, 7b, 16, and 17c. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Wholesale sale of firearms |
Fee-setting authority | Firearms Fees RegulationsEndnote xiii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 998.34 |
2021–22 total fee revenue ($) | 23,767.68 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 1,066.23 |
Fee grouping | Firearms service fees |
---|---|
Fee | Manufacture, processing or assembly, other than any activity referred to in item 14:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xiv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 1,118.38 |
2021–22 total fee revenue ($) | 24,653.64 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 1,194.43 |
Fee grouping | Firearms service fees |
---|---|
Fee | Manufacture, processing or assembly, other than any activity referred to in item 14:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 125.00 |
2021–22 total fee revenue ($) | 23,500.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 1, 2, 5, 7b, 16, and 17c. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Operating the business of a gunsmith |
Fee-setting authority | Firearms Fees RegulationsEndnote xvi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 100.00 |
2021–22 total fee revenue ($) | 4,800.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items 8 and 9. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Storage of firearms |
Fee-setting authority | Firearms Fees RegulationsEndnote xvii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 100.00 |
2021–22 total fee revenue ($) | 4,800.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items 8 and 9. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Transportation of firearms by a carrier |
Fee-setting authority | Firearms Fees RegulationsEndnote xviii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 125.00 |
2021–22 total fee revenue ($) | 23,500.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 1, 2, 5, 7b, 16, and 17c. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Activities of a museum possessing:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xix |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 40.00 |
2021–22 total fee revenue ($) | 1,360.00 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Activities of a museum possessing:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xx |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 60.00 |
2021–22 total fee revenue ($) | 480.00 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Activities of a museum possessing:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 150.00 |
2021–22 fee amount ($) | 2,400.00 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Display or storage of firearms by the Royal Canadian Legion or an organized group of veterans of any armed forces of Canada or of a police force |
Fee-setting authority | Firearms Fees RegulationsEndnote xxii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 25.00 |
2021–22 total fee revenue ($) | 5,875.00. This is the total revenue for activities licensed under the Firearms Fees Regulations Schedule 2 Items 4, 12 and 15. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Supplying to, or possessing for the purposes of, motion picture, video, television or theatrical productions, or publishing activities, other than activities referred to in item 14:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxiii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 260.09 |
2021–22 total fee revenue ($) | 32,576.25. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items 1(b), 3 and 14. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 277.78 |
Fee grouping | Firearms service fees |
---|---|
Fee | Supplying to, or possessing for the purposes of, motion picture, video, television or theatrical productions, or publishing activities, other than activities referred to in item 14:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxiv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 1,300.44 |
2021–22 total fee revenue ($) | 20,848.80 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 1,388.87 |
Fee grouping | Firearms service fees |
---|---|
Fee | For the purposes of theatrical productions or publishing activities, manufacturing or supplying or possessing replica firearms or supplying or possessing firearms except prohibited firearms referred to in item 13(b) |
Fee-setting authority | Firearms Fees RegulationsEndnote xxv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 50.00 |
2021–22 total fee revenue ($) | 3,250.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 14 and 18. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Ammunition:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxvi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 25.00 |
2021–22 total fee revenue ($) | 5,875.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items 4, 12, and 15(a). |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Ammunition:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxvii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 977 times out of 980 applications received, for a rate of 99.7% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (>151) |
2021–22 fee amount ($) | 650.23 |
2021–22 total fee revenue ($) | 4,560.71 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 694.45 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession for a purpose referred to in paragraph 22(j) of the Firearms Licences Regulations |
Fee-setting authority | Firearms Fees RegulationsEndnote xxviii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 125.00 |
2021–22 total fee revenue ($) | 23,500.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 1, 2, 5, 7b, 16, and 17c. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession for a purpose referred to in section 22 of the Firearms Licences Regulations, other than the activities set out in items 1 to 16 |
Fee-setting authority | Firearms Fees RegulationsEndnote xxix |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (51–151) |
2021–22 fee amount ($) | 125.00 |
2021–22 total fee revenue ($) | 23,500.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 1, 2, 5, 7b, 16, and 17c. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Activities other than those set out in items 1 to 17 of Schedule 2 |
Fee-setting authority | Firearms Fees RegulationsEndnote xxx |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 50.00 |
2021–22 total fee revenue ($) | 3,250.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 2, items, 14 and 18. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession licence for firearms for individuals who are less than 18 years old
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 10.00 |
2021–22 total fee revenue ($) | 3,460.00 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession licence for firearms for individuals who are less than 18 years old
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 20.00 |
2021–22 total fee revenue ($) | 23,700.00 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession licence for firearms for individuals who are less than 18 years old
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxiii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 30.00 |
2021–22 total fee revenue ($) | 100,860.00 This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 1, items 2(c) and 3. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Non-resident's 60-day possession licence (borrowed firearms) |
Fee-setting authority | Firearms Fees RegulationsEndnote xxxiv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations | Low-materiality (<51) |
2021–22 fee amount ($) | 30.00 |
2021–22 total fee revenue ($) | 100,860.00. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 1, items 2(c) and 3. |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | Not applicable |
2023–24 fee amount ($) | Not applicable |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession and acquisition licence for firearms
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 391,057 times out of 460,815 applications received, for a rate of 84.86% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (51–151) |
2021–22 fee amount ($) | 62.42 |
2021–22 total fee revenue ($) | 18,384,833.65 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 66.66 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession and acquisition licence for firearms
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxvi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 391,057 times out of 460,815 applications received, for a rate of 84.86% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (51–151) |
2021–22 fee amount ($) | 83.23 |
2021–22 total fee revenue ($) | 13,063,442.40. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 1, item 4 (b) and (c). |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 88.89 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession and acquisition licence for firearms
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxvii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 391,057 times out of 460,815 applications received, for a rate of 84.86% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (51–151) |
2021–22 fee amount ($) | 83.23 |
2021–22 total fee revenue ($) | 13,063,442.40. This is the total value of fees collected for activities licensed under the Firearms Fees Regulations, Schedule 1, item 4 (b) and (c). |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 88.89 |
Fee grouping | Firearms service fees |
---|---|
Fee | Upgrade posession and acquisition licence (PAL) to restricted possession and acquisition licence (R-PAL) fee (50% of RPAL fees) |
Fee-setting authority | Firearms Fees RegulationsEndnote xxxviii |
Year fee-setting authority was introduced | 1999 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 391,057 times out of 460,815 applications received, for a rate of 84.86% meeting the standard. |
Application of Low-materiality Fees Regulations | Material (Formula) – 50% of RPAL fees |
2021–22 fee amount ($) | 41.62 |
2021–22 total fee revenue ($) | 227,973.90 |
2021-22 total remissions issued for the fee ($) | 0 |
Fee adjustment date in 2023–24 | March 31, 2024 |
2023–24 fee amount ($) | 44.45 |
Fee grouping | Firearms service fees |
---|---|
Fee | Authorization to carry — to protect life |
